

Bluebirds won by 8 wickets
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2019 | 8:00 pm | Primary League | 2019 |
Venue
Essendon |
---|
74 Napier Street, Essendon VIC 3040, Australia |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | Loss |
Bluebirds | 1 | 2 | 3 | 4 | Win |
Kangaroos
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Blake Bannan | 0 | 1 | 0 | 1 | 1 |
Hugo Stones | 0 | 1 | 1 | 0 | 0 |
Tristian Holme | 0 | 0 | 1 | 0 | 0 |
Mason Ewing | 1 | 1 | 1 | 1 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Blake Bannan | 0 | 0 | 1 | 0 |
Hugo Stones | 0 | 0 | 1 | 0 |
Tristian Holme | 0 | 1 | 1 | 0 |
Mason Ewing | 1 | 1 | 0 | 1 |
Bluebirds
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mario Bellucci | 0 | 1 | 0 | 0 | 0 |
Aiden Leggatt | 1 | 0 | 0 | 1 | 0 |
Seth Clemens | 0 | 0 | 1 | 0 | 0 |
Mitchell Childe | 0 | 1 | 1 | 0 | 1 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Mario Bellucci | 0 | 0 | 1 | 0 |
Aiden Leggatt | 1 | 1 | 1 | 1 |
Seth Clemens | 1 | 0 | 0 | 1 |
Mitchell Childe | 0 | 0 | 0 | 0 |
1 | 1 |
3 | 2 |
2 | 1 |
1 | 1 |
1 | 2 |
2 | 1 |
3 | 2 |
1 | 2 |
Live
0 - 18:00 pm
Kangaroos
Bluebirds